Under 23 • Group Stage + Knockout • Apr 14 — Apr 18, 2026
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Laikipia | 3 | 2 | 0 | 1 | 5 | 4 | 1 | 6 |
| 2 | Makueni | 3 | 2 | 0 | 1 | 6 | 6 | 0 | 6 |
| 3 | Nakuru | 3 | 1 | 1 | 1 | 5 | 4 | 1 | 4 |
| 4 | Narok | 3 | 0 | 1 | 2 | 4 | 6 | -2 | 1 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mandera | 3 | 3 | 0 | 0 | 7 | 1 | 6 | 9 |
| 2 | Wajir | 3 | 1 | 1 | 1 | 3 | 4 | -1 | 4 |
| 3 | Kirinyaga | 3 | 1 | 0 | 2 | 3 | 4 | -1 | 3 |
| 4 | Kilifi | 3 | 0 | 1 | 2 | 1 | 5 | -4 | 1 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Busia | 3 | 3 | 0 | 0 | 4 | 0 | 4 | 9 |
| 2 | Tana River | 3 | 2 | 0 | 1 | 2 | 1 | 1 | 6 |
| 3 | Siaya | 3 | 0 | 1 | 2 | 0 | 2 | -2 | 1 |
| 4 | Tharaka Nithi | 3 | 0 | 1 | 2 | 0 | 3 | -3 | 1 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Meru | 3 | 2 | 1 | 0 | 3 | 0 | 3 | 7 |
| 2 | Nyandarua | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 5 |
| 3 | Migori | 3 | 1 | 0 | 2 | 1 | 2 | -1 | 3 |
| 4 | Garissa | 3 | 0 | 1 | 2 | 0 | 3 | -3 | 1 |
No statistics available yet for this competition.
Stats will appear automatically once match reports are approved.